Unit Details | Price From | Units Left | Enquire |
---|---|---|---|
B1 1,668 sqft | $3,407,000 | 7 units left | |
B2 1,679 sqft | $4,009,000 | 1 unit left | |
C 1,690 sqft | $6,140,000 | 1 unit left | |
A1 1,722 sqft | $2,347,000 | 23 units left | |
A5 1,722 sqft | $2,323,000 | 6 units left | |
A2 1,733 sqft | $2,369,000 | 6 units left | |
Other Layouts |
Schedule a viewing of Food Vision @ Mandai with our developer sales team
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today